Forex Rates India - Wednesday 30 December 2009

| Posted in | Posted on

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars,
GB Pounds, Euro & Yen. Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
30-Dec-2009 46.7300 67.0200 74.2797 50.7900
29-Dec-2009 46.6900 67.1100 74.7507 50.8900
24-Dec-2009 46.7600 67.1300 74.7833 51.2100
23-Dec-2009 46.8500 66.7700 74.7164 51.0800
22-Dec-2009 46.8000 66.8800 75.1772 51.2600

People who read this post also read :



Ads by Indian